Clear Glass
Clear Striped Spherical Glass
Bracket
Flat Wire Guard
Wire Guard
U-shaped Wire Guard
Optical | |||||||
---|---|---|---|---|---|---|---|
Input Power (Tolerance : ±10%) | 30W | ||||||
Color Temperature | 3000-6500K | ||||||
Diffuser Type | clear glass | clear glass + wire guard | clear striped spherical glass | clear striped spherical glass + wire guard | lear glass + lens | U-shaped glass | U-shaped glass + U-shaped wire guard |
Lumen (Tolerance : ±10%) | 4050lm | 3750lm | 3900lm | 3510lm | 3990lm | 3660lm | 3420lm |
Efficacy (Tolerance : ±10%,@3000K) | 135 lm/W | 125 lm/W | 130lm/W | 117 lm/W | 133lm/W | 122lm/W | 114 lm/W |
Beam Angle (50%) (Tolerance : ±10%) | 110° | 110° | 120° | 120° | 80° | 120° | 120° |
CRI | >80 | ||||||
Color Consistency | <5 Steps (or <5 SDCM) | ||||||
UGR | <28 (X=4H, Y=8H; S/H=1; Reflectances: 70%/50%/20%)(At lens 80°) |
Electrical | |
---|---|
Input Voltage and Frequency | 120-277VAC, 50/60Hz |
PF (Tolerance : -3%) | ≥0.9 |
THD (Tolerance : +5%) | ≤20% |
Flicker Percent | <5% |
Driver Brand | HBE |
Driver Model | HB-EPLR030-45 |
Driver Surge protection | L/N-PE: 10kV, L-N: 6kV |
Dimming | 0-10V dimming standard |
Materials | |
---|---|
LED Brand | Lumileds |
LED Type | SMD 2835 |
LED QTY | 84 PCS |
Housing | Aluminum |
Housing Color | Gray/Yellow |
Waterproof Rating | WET(IP66) |
Explosion-proof Mark | North America:Class I ,Division 2,Groups A,B,C,D,T4A |
Others | |
---|---|
Operating Temperature | -40℃ TO 55℃ |
Storage Temperature | 40℃ TO 90℃ |
Operating Humidity | 10% - 90% RH |
Storage Humidity | 5% - 95% RH |
Warranty | 5 years warranty with 24/7 operating hours Luminaire lifetime at 25℃ |