CM-side surface mount
PM-Installation Mode of Road Lamp Pole
FM-Shape buckle
HM-Hchain Mount
WG-Wire Guard
Optical | ||||
---|---|---|---|---|
Input Power (Tolerance : ±10%) | 40W | |||
Color Temperature | 3000-6500K | |||
Diffuser Type | PC Lens | PC Lens+wire guard | PC Lens | PC Lens+wire guard |
Lumen (Tolerance : ±10%) | 6400 LM | 6000 LM | 6240 LM | 5840 LM |
Efficacy (Tolerance : ±3%) | 160 LM/W | 150 LM/W | 156 LM/W | 146 LM/W |
Beam Angle (50%) (Tolerance : ±15%) | 80° | 80° | 110° | 110° |
CRI | >80 | |||
Color Consistency | <6 Steps (or <6 SDCM) | |||
UGR | <28 (X=4H, Y=8H; S/H=1; Reflectances: 70%/50%/20%) |
Electrical | |
---|---|
Input Voltage and Frequency | 120-277VAC, 50/60Hz |
PF (Tolerance : -3%) | ≥0.9 |
THD (Tolerance : +5%) | ≤20% |
Flicker Percent | <5% |
Driver Brand | SOSEN |
Driver Model | SS-50VP-56BH |
Driver Surge protection | L/N-PE: 10kV, L-N: 6kV |
Dimming | 0-10V dimming standard |
Materials | |
---|---|
LED Brand | Lumileds |
LED Type | SMD 2835 |
LED QTY | 160 PCS |
Housing | Aluminum |
Housing Color | Gray/Yellow |
Waterproof Rating | WET(IP66) |
Explosion-proof Mark | North America:Class I ,Division 2,Groups A,B,C,D,T4A |
Others | |
---|---|
Operating Temperature | -40℃ TO 65℃ |
Storage Temperature | 40℃ TO 90℃ |
Operating Humidity | 10% - 90% RH |
Storage Humidity | 5% - 95% RH |
Warranty | 5 years warranty with 24/7 operating hours Luminaire lifetime at 25℃ |